

| Courses | Duration | Intakes | Per Sem Fee* | Total Course Fee* | Specific Course Pre-Requisites* |
| Commerce | 2 - 3 trimesters | F, J, O | 4000 | 8000 | Nil |
| Built Environment | 2 - 3 trimesters | F, J, O | 4000 | 8000 | Nil |
| Design & Art (Arts & Creative Industries) | 2 - 3 trimesters | F, J, O | 4000 | 8000 | Nil |
| Media, Culture & Creative Arts (Arts & Creative Industries) | 2 - 3 trimesters | F, J, O | 4000 | 8000 | Nil |
| Information Technology | 2 - 3 trimesters | F, J, O | 4000 | 8000 | Maths, Physics and/or Chemistry |
| Engineering | 2 - 3 semesters | F, J, O | 4000 | 8000 | Maths, Physics and Chemistry |
| Health Sciences | 2 - 3 semesters | F, J | 4000 | 8000 | Maths & Science subjects desirable |
| Mining Engineering | 2 - 3 semesters | F, J | 4000 | 8000 | Maths, Physics and Chemistry |
| Courses | Duration | Intakes | Per Sem Fee* | Total Course Fee* | Specific Course Pre-Requisites* |
| Commerce | 1 trimester | F, J, O | 4000 | 4000 | Maths desirable |
| Built Environment | 1 trimester | F, O | 4000 | 4000 | Maths desirable |
| Design & Art (Arts & Creative Industries) | 1 trimester | F, J, O | 4000 | 4000 | Nil |
| Media, Culture & Creative Arts (Arts & Creative Industries) | 1 trimester | F, J, O | 4000 | 4000 | Nil |
| Information Technology | 1 trimester | F, J, O | 4000 | 4000 | Maths (inc. Calculus), Physics and/or Chemistry |
| Engineering | 1 semester | F, O | 4000 | 4000 | Maths (inc. Calculus), Physics and Chemistry |
| Health Sciences | 1 semester | O | 4000 | 4000 | Maths & Science subjects desirable |
| Mining Engineering | 1 semester | O | 4000 | 4000 | Maths (inc. Calculus), Physics and Chemistry |
| Courses | Duration | Intakes | Per Sem Fee* | Total Course Fee* | Specific Course Pre-Requisites* |
| Commerce | 2 - 3 trimesters | F, J, O | 4400 | 8800 | Maths desirable |
| Built Environment | 2 - 3 trimesters | F, J | 4400 | 8800 | Maths desirable |
| Design & Art (Arts & Creative Industries) | 2 - 3 trimesters | F, J, O | 4400 | 8800 | Nil (no folio required) |
| Media, Culture & Creative Arts (Arts & Creative Industries) | 2 - 3 trimesters | F, J, O | 4400 | 8800 | Nil |
| Information Technology | 2 - 3 trimesters | F, J, O | 4400 | 8800 | Maths (inc. Calculus), Physics and/or Chemistry |
| Engineering | 2 - 3 semesters | F, J | 4400 | 8800 | Maths (incl. Calculus), Physics and Chemistry |
| Health Sciences | 2 - 3 semesters | F | 4400 | 8800 | Maths & Science subjects desirable |
| Mining Engineering | 2 - 3 semesters | F | 4400 | 8800 | Maths (incl. Calculus), Physics and Chemistry |
*All course fees listed in Australian Dollars (A$).
*Specific course prerequisites in addition to minimum entry requirements.
* Honours will be awarded to students who successfully complete their degree with high academic achievement.
FEE-HELP is an Australian Government loan scheme that assists eligible fee-paying students to pay part of, or all of their tuition fees.
As an approved Higher Education provider, Curtin College is eligible to offer FEE-HELP places for its Diploma programs (university level units). Certificate IV Tertiary Preparation Program and Tertiary Access Program units are not covered by FEE-HELP and fees for these units must be paid up front.
Australian citizens and holders of permanent humanitarian visas are eligible for FEE-HELP assistance.
The following students are NOT eligible for FEE-HELP and must pay their fees upfront:
New Zealand Citizens
Permanent visa holders (other than holders of a permanent humanitarian visa)
International students
To view course fees, click here.
Eligible students who have applied to the College for a Diploma program and wish to pay for part or all of their tuition fees through FEE-HELP must read the FEE-HELP Information booklet below and complete the FEE-HELP Questionnaire and Application form and email the signed forms to admissions@curtincollege.edu.au . These forms can be submitted along with your signed Letter of Acceptance.
To view the cost for each individual unit click here
Share this...
Download a brochure...
Colleges of Business and Technology (WA) Pty Ltd trading as Curtin College
WA CRICOS Provider Code: 02042G
NSW CRICOS Provider Code: 03200A
NTIS Provider Code: 51879
Curtin University CRICOS Provider Code: 00301J
ABN 13 092 155 970
Curtin College is a wholly-owned subsidiary of Navitas Limited