Entry Requirements
In addition to the standard entry requirements displayed below (and on the course pages), you will also need to meet any pre-requisites that are applicable for your chosen course.
If English is not your first language, you must also check that you meet English language requirements for your chosen course.
Australian students must also meet the English entry requirements listed below.
View more information about your entry options.
Australian Entry Requirements International Entry Requirements Course Pre-requisites English Requirements Postgraduate Entry RequirementsAustralian Academic Entry Requirements
In addition to the academic entry requirements, you must also meet any course pre-requisites and English language requirements applicable to your chosen course.
After completion of an Australian Year 11 and/or Year 12 (Secondary qualification)
Built Environment, Commerce, Arts & Creative Industries, and IT | Engineering and Health Science | |
---|---|---|
Diploma (Stage 1) | Year 11 with 50% | Year 11 with 50% |
Diploma (Stage 2) | Minimum ATAR of 50 or AQF Certificate IV or equivalent Foundation Year grades or WAUFP with a CPS of 40 | Minimum ATAR of 60 or equivalent Foundation Year grades or WAUFP with a CPS of 45 |
After completion of an Australian TAFE Qualification (VET qualification)
Diploma (Stage 1) | TAFE Certificate III* |
Diploma (Stage 2) | TAFE Certificate IV*, TAFE Diploma* or Diploma* |
After completion of an Australian (University) Foundation or Diploma Course (Higher Education Qualification)
Built Environment, Commerce, Arts & Creative Industries, and IT | Engineering and Health Science | |
---|---|---|
Diploma (Stage 2) | WAUFP with CPS of 40 | WAUFP with CPS of 45 |
International Academic Entry Requirements by Country
In addition to the academic entry requirements, you must also meet any course pre-requisites and English language requirements applicable to your chosen course.
Diploma (Stage 1)
Worldwide Qualifications | |
---|---|
General Certificate of Education (GCE) | GCE O-Level with 4 passes (D grade or better) |
International Baccalaureate (IB) | Completion of Year 1 Diploma with at least 18 points (minimum of 4 subjects) |
Country | All Stage 1 Diplomas |
---|---|
Bangladesh | 10 + 1 with 70% |
Bhutan | Bhutan Certificate of Secondary Education (Class XI) with 70% |
Brazil | Completion of last year of High School |
Brunei | GCE O-Level with 4 passes (D grade or better) |
Canada | Year 11 with 50% |
Chile | Completion of last year of High School |
China | Senior Middle 2 with 70% OR Hui Kao with 60% |
Colombia | Completion of Bachillerato |
France, Reunion Island | Premiere with 60% |
Gambia, Ghana, Nigeria, Sierra Leone | WASSC with D7 average (5 subjects) |
Hong Kong | Form 5 with 50% |
India | 10 + 1 with 50% |
Indonesia | SMA II with average of 7.0 |
Iran | High School Diploma with 55% |
Japan | Kotogakko Year 2 with 60% |
Kenya | GCE O-Level with 4 passes (D grade or better) |
Macau | Senior Middle 2 with 70% OR Hui Kao with 60% |
Malaysia | SPM, Form 5 or UEC with 4 passes |
Mauritius | GCE O-Level with 4 passes (D grade or better) |
Mexico | Completion of last year of Preparatoria |
Middle East | General Secondary Education Certificate with 60% |
Myanmar | Matriculation with 55% |
Nepal | 10 + 1 with 60% |
New Zealand | NCEA Level 2 with a minimum of 60 credits from Level 2 and 20 credits from Level 2 or above |
Pakistan | 10+1 with 50% |
Peru | Completion of last year of High School. |
Philippines | Year 11 (Academic Track) with overall average of 75%, OR Year 11 (Arts & Design/Sports Track) with overall average of 80%, OR Year 12 Senior High School Diploma (Technical-Vocational Livelihood Track) with overall average of 80% |
Russia, Kazakhstan, Turkmenistan, Uzbekistan, Tajikistan, Kyrgyzstan | Completion of Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) |
Singapore | NiTec or N/O-levels @4 passes (D grade or better) |
South Africa | Year 11 with 60% |
South Korea | High School Year 2 with Rank 5 |
Sri Lanka | GCE O-Level with 4 passes (D grade or better) |
Thailand | Matayom 5 with a GPA of 2.5 |
Vietnam | Year 11 with 6.0 |
Zimbabwe, Zambia, Tanzania | GCE O-Level with 4 passes (D grade or better) |
Diploma (Stage 2)
Worldwide qualifications | Diplomas of Built Environment, Commerce, Arts & Creative Industries and Information Technology | Diplomas of Engineering and Health Sciences (Physiotherapy, Pharmacy and Occupational Therapy have higher entry requirements) |
---|---|---|
General Certificate of Education (GCE) | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | Minimum of 4 points from 3 GCE A-Levels subjects or 2 points from 1 GCE A-level abd 2 points from AS-level |
International Baccalaureate (IB) | 20 points from 6 IB subjects (one sitting) | 22 points from 6 IB subjects (one sitting) |
Country | Diplomas of Built Environment, Commerce, Arts & Creative Industries and Information Technology | Diplomas of Engineering and Health Sciences (Physiotherapy, Pharmacy and Occupational Therapy have higher entry requirements) |
---|---|---|
Bangladesh | Bangladesh 10+2 with 50% OR a GPA of 3.0 OR a minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | Bangladesh 10+2 with 60% OR a GPA of 3.5 OR a minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) |
Bhutan | Bhutan Certificate of Secondary Education (Class XII) with 55% | Bhutan Certificate of Secondary Education (Class XII) with 65% |
Brazil | Completion of Ensino Medio with course Weighted average of 70% | Completion of Ensino Medio with course Weighted average of 75% |
Brunei | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | Minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) |
Canada | Year 12 with 50% | Year 12 with 55% |
China | Senior Middle 3 (Gao San) with 70% average in 4 academic subjects | Engineering: Senior Middle 3 (Gao San) at 75% in 4 academic subjects. Health Science (non-quota): Senior Middle 3 (Gao San) with 75% in 4 academic subjects |
Colombia | Completion of Bachillerato with course weighted average of 70% graduated from a school with international recognition (IGCSE, SACS, IB and members of the following associations: UNCOLI, British Council, AACBI. Union de Colegio Bilingues and CIS) | Completion of Bachillerato with course weighted average of 75% graduated from a school with international recognition (IGCSE, SACS, IB and members of the following associations: UNCOLI, British Council, AACBI. Union de Colegio Bilingues and CIS) |
France, Reunion Island | Completion of Certificat de Fin d'Etudes Secondaires (CFES) | Baccalaureate or Diplome de Bachelier de l’enseignement with minimum of 10 |
Gambia, Ghana, Nigeria, Sierra Leona | WASSC with C5 average (5 subjects) | WASSC with B3 average (5 subjects) |
Hong Kong | HKDSE with 10 points from the best 4 subjects (category A subjects) | HKDSE with 12 points from the best 4 subjects (category A subjects) |
India | 10+2 with 55% | 10+2 with 55% from 4 academic subjects |
Indonesia | SMA III (school exam) with average of 60% and completion of SKHUN (national exam) | SMA III (school exam) with average of 65% and completion of SKHUN (national exam) |
Iran | Pre-University with GPA 13 | Pre-University with GPA 15 |
Japan | Kotogakko Certificate with a GPA > 3 | Kotogakko Certificate with a GPA > 4 |
Kenya | KCSE with C plain average OR a minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | KCSE with B ‐ average OR a minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) |
Macau | Senior Middle 3 (Gao San) with 70% average in 4 academic subjects | Engineering: Senior Middle 3 (Gao San) with 75% in 4 academic subjects. Health Science (non-quota): Senior Middle 3 (Gao San) with 75% in 4 academic subjects |
Malaysia | STPM ‐ Minimum CGPA / NGMP of 2 from 2 relevant subjects with no grade less than C (NGMP 2.00) OR minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) OR Malaysian Unified Examination Certificate (UEC) with 2 Bs and 2 Cs | STPM ‐ Minimum CGPA/NGMP of 2.33 from 2 relevant subjects with no grade less than C (NGMP 2.00) OR a minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) OR Malaysian Unified Examination Certificate (UEC) with 4 Bs |
Mauritius | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | Minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) |
Mexico | Completion of last year of Preparatoria with course Weighted average of 70% | Completion of last year of Preparatoria with course Weighted average of 75% |
Middle East | Pre-University with GPA 13 | Pre-University with GPA 15 |
Myanmar | Certificate IV from YIUS or EduLink. All other qualifications are assessed on a case-by-case basis | Certificate IV in the Engineering Stream from YIUS or EduLink. All other qualifications are assessed on a case-by-case basis |
Nepal | 10+2 with 60% | 10+2 with 70% |
New Zealand | NCEA Level 3 (60 credits from Level 3 PLUS 20 from any level) inclusive of three Level 3 University Approved Subjects with a minimum 12 Achieved Credits per subject | NCEA Level 3 (60 credits from Level 3 PLUS 20 from any level) inclusive of three Level 3 University Approved Subjects with a minimum 14 Achieved Credits per subject |
Pakistan | Completion of HSSC (10+2) with a minimum average of 55% | Completion of HSSC (10+2) with a minimum average of 60% |
Peru | Completion of last year of High School with course Weighted average of 70% (IGCSE, SACS, IB, and members of the following associations: ADCA, British Council and ASCIBP) | Completion of last year of High School with course Weighted average of 75% (IGCSE, SACS, IB, and members of the following associations: ADCA, British Council and ASCIBP) |
Philippines | Year 12 (Academic Track) with overall average of 80% | Year 12 (Academic Track) with overall average of 85% - must complete Science, Technology, Engineering and Mathematics (STEM) Strand |
Russia, Kazakhstan, Turkmenistan, Uzbekistan, Tajikistan, Kyrgyzstan | Completion of Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) with GPA of 3.5 | Completion of Svidetel stvo o Srednem Obschchem Obrazovanii (Certificate of Secondary Education) with GPA of 3.8 |
Singapore | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) OR Higher NiTec with a passing Grade of C | Minimum of 4 points from 3 GCE A-Level OR 2 points from 1 GCE A‐Level and 2 points from AS‐Level OR Higher NiTec on a case-by-case basis |
South Africa | Aggregate D in National Senior Certificate or Matriculation with minimum 3 subjects at ‘higher level’ | Aggregate C in National Senior Certificate or Matriculation with minimum 3 subjects at ‘higher level’ |
South Korea | High School Year 3 with a Rank 6 | High School Year 3 with a Rank 5 |
Sri Lanka | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) OR 2 points from 2 Sri Lanka A‐Level | Minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) OR 4 points from 3 Sri Lanka A‐Level |
Thailand | Matayom 6 (or Certificate of Secondary Education) with a minimum GPA 2.0 | Matayom 6 (or Certificate of Secondary Education) with minimum GPA 2.5 |
Vietnam | Year 12 (Bang Tot nghiep Trung hoc Pho thong) with an average grade of 6.0 | Year 12 (Bang Tot nghiep Trung hoc Pho thong) with an average grade of 7.0 |
Zimbabwe, Zambia, Tanzania | Minimum of 2 points from 2 GCE A-Levels subjects (2 AS-Level subjects may be used for 2nd subject) | Minimum of 3 points from 3 GCE A-Levels subjects (2 AS-Level subjects may be used for 3rd subject) |
Note:The overview of entry requirements and qualifications listed on this website serve as a guideline only. All international academic qualifications are compared to the Australian Qualification Framework (AQF) and assessed in line with the following:
- National Office of Overseas Skills Recognition (NOOSR) Country Education Profiles (CEPs).
- The National Recognition Information Centre (NARIC)
- Curtin University Matriculation Guide (known more formally as Qualifications Accepted as Meeting Minimum Entry Requirements for Undergraduate Study at Curtin University)
Is Your Country Missing?
If your country is not on this list, please contact the Curtin College admissions team and they will provide you with up-to-date information about entry requirements for your country.
Ask About Your CountryEntry Requirements | Course Pre-requisites
The pre-requisites listed here are required in addition to the general entry requirements for your course.
Diploma Course | Stage 1 Pre-requisites | Stage 2 Pre-requisites | Stage 2 Pre-Requisites ATAR subjects |
---|---|---|---|
Arts & Creative Industries | None | None (No folio required) | None (No folio required) |
Built Environment | None | None | None |
Built Environment (Construction Management) | None | Maths | Mathematics: Application ATAR |
Commerce | None | Maths (desirable) | Maths (desirable) |
Engineering | Maths | Maths and 1 science subject | Mathematics: Methods ATAR and 1 science ATAR subject - at least one of the following: Animal Production Systems ATAR, Applied Information Technology ATAR, Biology ATAR, Chemistry ATAR, Computer Science ATAR, Earth and Environmental Science ATAR, Engineering Studies ATAR, Human Biology ATAR, Integrated Science ATAR, Marine and Maritime Studies ATAR, Physics ATAR, Plant Production Systems ATAR, Psychology ATAR |
Health Sciences (Health Sciences) | Maths and one Science subject (desirable) | Science (desirable) | Science (desirable) |
Health Sciences (Human Biology Preclinical) | Maths and one Science subject (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) |
Health Sciences (Laboratory Medicine) | Maths and one Science subject (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) |
Health Sciences (Molecular Genetics & Biotechnology) | Maths and one Science subject (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) |
Health Sciences (Nursing) | Maths and one Science subject (desirable) | Human biology and one Science subject (desirable) | Chemistry, Maths and Human Biology/Biology (desirable) |
Health Sciences (Nutrition and Food Science) | Maths and one Science subject (desirable) | Chemistry (required), Maths (desirable) | Chemistry ATAR (required), Mathematics Applications ATAR or Mathematics Methods ATAR (desirable) |
Health Sciences (Occupational Therapy) | Maths and one Science subject (desirable) | One Science subject (Biological Sciences, Chemistry, Earth and Environmental Science, Human Biological Science, Integrated Science or Physics) (required) | At least one of the following: Biology ATAR, Chemistry ATAR, Earth and Environmental Science ATAR, Human Biology ATAR, Integrated Science ATAR, Physics ATAR, or Psychology ATAR |
Health Sciences (Pharmacy) | Maths and one Science subject (desirable) | Maths and Chemistry (required), Human Biology/Biology (desirable) | Chemistry ATAR and Mathematics Applications ATAR (required), Human Biology/Biology (desirable) |
Health Sciences (Physiotherapy) | Maths and one Science subject (desirable) | One Science Subject (Biological Sciences, Chemistry, Earth and Environmental Science, Human Biological Science, Integrated Science, Physics or Psychology) (required) | At least one of the following: Biology ATAR, Chemistry ATAR, Earth and Environmental Science ATAR, Human Biology ATAR, Integrated Science ATAR, Physics ATAR, or Psychology ATAR |
Psychology | Maths and one Science subject (desirable) | Maths (desirable) | Maths (desirable) |
Information Technology | Maths | Maths | Mathematics Applications ATAR |
English Language Requirements
Note: The requirements listed below are not exhaustive. Other evidence of English proficiency may be considered.
Australian Qualifications | English Language Requirements
Entry Level | Entry Requirements |
---|---|
Diploma (Stage 1) | Year 11 English with 50% or better |
Diploma (Stage 2) | Year 12 English with a C grade or 50% |
English ATAR with a scaled mark of 50 | |
English Literature ATAR with a scaled mark of 50 | |
English as an Additional Language or Dialect ATAR with a scaled mark of 50 | |
STAT Written English (WE) 140 |
International Qualifications and Tests | English Language Requirements for Diploma (Stage 1)
Stage 1 Diploma (All except Nursing) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 5.5 (no band below 5.0) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 54 (R7, L6, S15, W17) |
TOEFL Special iBT Home Edition | Same as TOEFL |
General Certificate of Education (GCE) O-level / SPM 1119 | C |
(GCE) AS-Level English | C grade or better |
(GCE) A-Level English | E grade or better |
Hong Kong - New Academic System | HKDSE Core English Level 2 |
Pearson Test of English - Academic (PTE-A) | 42 (no score below 36) |
Pearson Versant English Placement Test | 50 (no score below 46) |
Curtin English | Gateway with B grade (no skill below C) |
Group of Eight (G8) University Foundation Programs | C or 50% |
Phoenix Academy Cert IV English for Academic Purposes | B2 (no band below B1+) |
International Institute of Business and Technology (IIBT) | Academic English III with B2 (no band below B2) |
Linguaskill | 162 (154 in all bands) |
Duolingo | 85 |
Stage 1 Diploma (Nursing) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 6.0 (no band below 6.0) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 70 (R13, L12, S18, W21) |
TOEFL Special iBT Home Edition | Same as TOEFL |
Linguaskill | 169 (169 in all bands) |
Duolingo | 95 |
International Qualifications and Tests | English Language Requirements for Diploma (Stage 2)
Diplomas of Commerce, Engineering and Information Technology | English Requirement |
---|---|
International English Language Testing System (IELTS) | 5.5 (no band below 5.5) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 54 (R12, L11, S17, W20) |
TOEFL iBT Special Home Edition | Sames as TOEFL |
General Certificate of Education (GCE) O Level /SPM 1119 | C |
Hong Kong - New Academic System | HKDSE Core English Level 2 |
Pearson Test of English - Academic (PTE-A) | 42 (no score below 42) |
Pearson Versant English Placement Test | 50 (no score below 50) |
Curtin English | Gateway with B grade (no skill below B) |
Group of Eight (G8) University Foundation Programs | C or 50% |
Phoenix Academy Cert IV English for Academic Purposes | B2+ (no band below B2) |
International Institute of Business and Technology (IIBT) | Academic English III with B2 (no band below B2) |
Linguaskill | 162 (162 in all bands) |
Duolingo | 90 |
Diplomas of Built Environment and Health Sciences* | English Requirement |
---|---|
International English Language Testing System (IELTS) | 6.0 (no band below 6.0) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 70 (R13, L12, S18, W21) |
TOEFL Special iBT Edition | Same as TOEFL |
General Certificate of Education (GCE) O-level / SPM 1119 | C |
Hong Kong - New Academic System | HKDSE Core English Level 3 |
Pearson Test of English - Academic (PTE-A) | 50 (no score below 50) |
Pearson Versant English Placement Test | 56 (no score below 56) |
Curtin English | Gateway with B+ grade (No skill below B+) |
Group of Eight (G8) University Foundation Programs | C or 50% |
Phoenix Academy Cert IV English for Academic Purposes | B2+ (no band below B2+) |
Linguaskill | 169 (169 in all bands) |
Duolingo | 95 |
*Excluding the streams shown in the tables below.
Diploma of Health Sciences (Occupational Therapy, Pharmacy, and Physiotherapy) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 6.5 (no band below 6.0) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 79 (R13, L12, S18, W21) |
TOEFL iBT Special Home Edition | Same as TOEFL |
General Certificate of Education (GCE) O-level / SPM 1119 | C |
Hong Kong - New Academic System | HKDSE Core English Level 4 |
Pearson Test of English - Academic (PTE-A) | 58 (no score less than 42) |
Pearson Versant English Placement Text | N/A |
Curtin English | N/A |
Group of Eight (G8) University Foundation Programs | C or 50% |
Linguaskill | 176 (169 in all bands) |
Duolingo | N/A |
Diploma of Health Science (Nursing) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 6.5 (no band below 6.5) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 84 (R20, L20, S20, W24) |
TOEFL Special iBT Home Edition | Same as TOEFL |
Pearson Test of English - Academic (PTE-A) | 58 (no score less than 58) |
Linguaskill | 176 (176 in all bands) |
Duolingo | N/A |
Diploma of Arts & Creative Industries (All majors excluding Mass Communications) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 5.5 (no band below 5.5) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 70 (R12, L11, S17, W20) |
TOEFL Special iBT Edition | Same as TOEFL |
General Certificate of Education (GCE) O Level /SPM 1119 | C |
Hong Kong - New Academic System | HKDSE Core English Level 2 |
Pearson Test of English - Academic (PTE-A) | 42 (no score less than 42) |
Pearson Versant English Placement Test | 50 (no score less than 50) |
Curtin English | Gateway with B grade (No skill below B) |
Group of Eight (G8) University Foundation Programs | C or 50% |
International Institute of Business and Technology (IIBT) | Academic English III with B2 (no band below B2) |
Linguaskill | 162 (162 in all bands) |
Duoingo | 90 |
Diploma of Arts & Creative Industries (Mass Communications) | English Requirement |
---|---|
International English Language Testing System (IELTS) | 6.0 (no band below 6.0) |
IELTS Indicator | Same as IELTS |
Test of English as a Foreign Language (TOEFL) | iBT 70 (R13, L12, S18, W21) |
TOEFL Special iBT Home Edition | Same as TOEFL |
General Certificate of Education (GCE) O-level / SPM 1119 | C |
Hong Kong - New Academic System | HKDSE Core English Level 3 |
Pearson Test of English - Academic (PTE-A) | 50 (no score less than 50) |
Pearson Versant English Placement Text | 56 (no score less than 56) |
Curtin English | Gateway with B+ grade (No skill below B+) |
Group of Eight (G8) University Foundation Programs | C or 50% |
Phoenix Academy Cert IV English for Academic Purposes | B2+ (no band below B2+) |
International Institute of Business and Technology (IIBT) | Academic English IV with B2+ (no band below B2+) |
Linguaskill | 169 (169 in all bands) |
Duplingo | 95 |
Postgraduate Preparation Program (PPP) and Graduate Certificate in Commerce
International Qualifications and Tests | English Language Requirements
Postgraduate Preparation Program (PPP)
Country | Academic Entry Requirements (PPP) |
---|---|
China | 3 year (full time) post-secondary (High School) graduation certificate, comparable to an AQF Level 6. |
Kenya | 3 year full-time Diploma from public university. |
Nigeria | 3 year Bachelor Degree after Senior School Certificate or 3 or 4 years full-time after gaining entry into 2nd year based on other completed qualification (e.g National Diploma, or Higher National Diploma. |
Oman | Advanced Diploma or Higher Diploma over 3 years full time, from an approved Omani institution or Bachelor Degree (from an approved institution) over 4 years full-time with final grade less than 3.00, 75%, or B (from a College of Higher Education). |
Pakistan | Bachelor Degree over 2-3 years full-time without Honours and in any division or grade or Bachelor of Technology (Pass) over 2 calendar years full-time and industrial training or 4 semesters and 2 summer sessions after Diploma of Associate Engineering Year 12 qualification in any division or grade or Bachelor Degree (e.g. Bachelor of Education) 1 year full-time after 2 Bachelor Degree in any division or grade or Bachelor of Technology (pass) over 2 calendar years full-time and industrial training or 4 semesters and 2 summer sessions after a Diploma of Associate Engineering or Year 12 qualification in any division or grade or Honours Bachelor Degree over 3 years full-time in 2nd or 3rd division with C or D grade. |
Russia | Please contact us |
Saudi Arabia | Bachelor Degree (4 or more years full-time) with grade of 'pass' or 'good', awarded by a Teacher College or Bachelor Degree (4 or more years full-time), awarded by a Girls College. |
United Arab Emirates | Higher Diploma (from a licenced institution) over 2 years full time or Bachelor Degree over 4 years full with grade below 3.00 (out of 4.00). |
Uzbekistan | Please contact us |
Zambia | Completed 4 year full-time Bachelor Degree with final grade of 'pass' or 'satisfactory' from a public university. or Completed 4 year full-time Bachelor Degree after Zambian School Certificate or O Levels from private university or completed 3 year full-time Bachelor Degree after A-Levels from private university. |
Zimbabwe | Please contact us |
Postgraduate Preparation Program (PPP) | English Requirement |
---|---|
International English Language Testing System (IELTS) | IELTS 6.0 (no band less than 5.5) |
Test of English as a Foreign Language (TOEFL) | 70 (R12, L11, S17, W20) |
Pearson Test of English - Academic (PTE-A) | 50 (no score less than 42) |
Curtin English | Gateway B+ (no skill less than B) |
Phoenix Academy Cert IV English for Academic Purposes | B2+ (no band less than B2) |
Graduate Certificate in Commerce
Country | Academic Entry Requirements (Graduate Certificate) |
---|---|
Kenya | Successful completion of a Curtin College PPP or Bachelor Degree with course weighted average below 60%. |
Nigeria | 4 year full-time Bachelor Degree from a leading Nigerian University or 5 year full-time Bachelor Degree from other approved and registered Nigerian university. |
Oman | Bachelor Degree (over 4 years full-time) with a course weighted average below 60%. or Bachelor Degree (over 5 years full-time) with a course weighted average below 60% (from a College of higher Education). |
Pakistan | Honours Bachelor Degree (over 3 years full-time) in any class, division or grade with a course weighted average below 60% or master Degree (over 2 years full-time) after a 2 year Bachelor Degree or 1 year full-time after a 3-year Honours Bachelor Degree in any division or grade with a course weighted average below 60%. |
Russia | Bakalavr (4 years full-time. Awarded from 1996 onwards) or Specialist Diploma or Diploma of Specialist(5 years full-time). |
Saudi Arabia | Bachelor Degree awarded by a public or leading private university (4 or more years full-time) or Bachelor Degree awarded by a Teacher College (4 or more years full-time) with a grade of 'very good' or 'excellent'. |
United Arab Emirates | Bachelor Degree (4 years full-time) with a course weighted average below 60% or Bachelor Degree (5 years full-time) with a course weighted average below 60%. |
Uzbekistan | Bachelor Degree (Bakalavr Diplomi) 4 years or more full-time. |
Zambia | Successful completion of a Curtin College PPP or Completed 4 year Bachelor Degree with course weighted average below 60%. |
Zimbabwe | Bachelor General Degree (over 3 years full-time) with a course weighted average below 60% or Bachelor Honours Degree (over 3 years full-time) with a course weighted average below 60%). |
Graduate Certificate (Commerce) | English Requirement |
---|---|
International English Language Testing System (IELTS) | IELTS 6.0 (no band less than 6.0 except 1 band at 5.5) |
Test of English as a Foreign Language (TOEFL) | 70 (R13, L12, S18, W21) except 1 band (R12, L17 or W20) |
Pearson Test of English - Academic (PTE-A) | 58 (No score less than 42) |
Curtin English | ELB (B-) |
Phoenix Academy Cert IV English for Academic Purposes | Cert IV in English with grade of COM (65%) |