Diploma (Stage 1) | EFTSL | Per unit | Per Study Period | Total Course Fees ($AUD) |
All Streams | 0.125 | 2,025 | 8,100 | 16,200 |
Diploma (Stage 2) | EFTSL | Per Unit | Per Study Period | Total Course Fees ($ AUD) |
Diploma of Arts & Creative Industries (Stage 2) | 0.125 | 2,100 | 8,400 | 16,800 |
Diploma Built Environment (Stage 2) | 0.125 | 2,100 | 8,400 | 16,800 |
Diploma of Commerce (Stage 2) | 0.125 | 2,100 | 8,400 | 16,800 |
Diploma of Engineering (Stage 2) | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Exercise & Sport Science | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Human Biomedicine | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Laboratory Medicine | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Molecular Genetics | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Nursing | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Nutrition & Food Science | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Occupational Therapy | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Pharmacy | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Physiotherapy | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Pharmacology | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) Psychology | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Health Sciences (Stage 2) All other majors | 0.125 | 2,137.50 | 8,550 | 17,100 |
Diploma of Information Technology (Stage 2) | 0.125 | 2,100 | 8,400 | 16,800 |
Course Area | Item | Indicative Fee ($ AUD) |
Built Environment | Drawing Equipment | 150 |
Folio | 30-150 | |
Special Printing | 100 | |
Materials for Design Modelling | 50 | |
Drawing Board | 150 | |
Steel Cap Boots (Construction Stream Only) | 100-150 | |
Commerce | Calculator | 30 |
Design | Digital SLR Camera (Check Your Stream) | 250-800 |
Folio | 30-150 | |
Drawing Equipment | 200-400 | |
Special Printing | 100 | |
Film Recording SD Card (Mass Communications Unit) | 50 | |
Engineering | Steel Cap Boots | 100-150 |
Calculator | 30 | |
Protractor, Set Squares, 30cm Ruler, Compass | 20-40 | |
Information Technology | Calculator | 30 |
Health Sciences Exercise, Sports & Rehabilitation | Clothing | 100 |
Anatomy Licence | 15 | |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Anatomy Licence | 15 |
Lab Coat | 25-60 | |
Safety Glasses | 15-25 | |
Health Checks/Vaccinations | up to 740 | |
Laboratory Equipment | 20 | |
Health Sciences Nursing | Senior First Aid Certificate | 100-220 |
National Police Certificate | 65-75 | |
Working with Children Criminal Record Screening | 11-55 | |
Clinical Name Badge | 18-25 | |
Anatomy Licence | 15 | |
Lab Coat | 25-60 | |
Safety Glasses | 15 | |
Uniform | 150 | |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
Health Sciences Nutrition | Lab Coat | 25-60 |
Safety Glasses | 15-25 | |
Health Sciences Occupational Therapy | National Police Certificate | 65-75 |
Working with Children Criminal Record Screening | 11-55 | |
Clinical Name Badge | 18-25 | |
Anatomy Licence | 15 | |
Lab Manual | 20 | |
Lab Coat | 25-60 | |
Safety Glasses | 15-25 | |
Essential First Aid | 100-200 | |
Uniform | 150 | |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
Health Sciences Pharmacy | Lab Coat | 25-60 |
Uniform | 75 | |
Safety Glasses | 15-25 | |
First Aid Certificates | 155-200 | |
Name Badge | 18-25 | |
National Police Certificate | 65-75 | |
Health Checks/Vaccinations | up to 740 | |
Locker Fee | 20 | |
Health Sciences Physiotherapy | Lab Coat | 25-60 |
Safety Glasses | 15-25 | |
Lab Manual | 20 | |
Anatomy Licence | 15 | |
Senior First Aid Certificate | 250-300 | |
National Police Certificate | 65-75 | |
Working with Children Criminal Record Screening | 1 1-55 | |
Clinical Name Badge | 18-25 | |
Stethoscope | 139-145 | |
Electrodes | 18 | |
Aquatic Rescue Award (RLSSA) (PT) | 60-75 | |
Uniform | 120 | |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
FEE-HELP Australian citizens and holders of permanent humanitarian visas are eligible for FEE-HELP assistance. As an approved Higher Education provider, Curtin College is eligible to offer FEE-HELP for Curtin College Diplomas. Australian citizens and holders of permanent humanitarian visas are eligible for FEE-HELP assistance.
The following students are not eligible for FEE-HELP and need to pay their fees upfront:
New Zealand citizens
Permanent visa holders (with the exception of permanent humanitarian visa holders)
International Students.
If you are commencing study of a Curtin College Diploma and wish to pay for part or all of your tuition fees through FEE-HELP, you must:
Read the FEE-HELP Information booklet
Complete the FEE-HELP questionnaire
Complete the FEE-HELP application form provided with your Letter of Offer
Return these items with your Letter of Acceptance
Loan fee
Currently, if you use a FEE-HELP loan to pay for your undergraduate course, you will be required to pay a 20 per cent loan fee* which is imposed by the Government. The loan fee does NOT apply to you if your course is postgraduate study. (*The loan fee does not count towards your combined HELP limit).
For more information on FEE-HELP, visit the Australian Government Study Assist website.