- Home
- About
- Courses
- Future Students
- Current Students
- How to Apply
| Diploma (Stage 1) | EFTSL | Per Unit | Per Study Period | Total Course Fees ($ AUD) |
|---|---|---|---|---|
| All Streams | 0.125 | 3,762.50 | 15,050 | 30,100 |
| Diploma (Stage 2) | EFTSL | Per Unit | Per Study Period | Total Course Fees ($ AUD) |
|---|---|---|---|---|
| Diploma of Arts & Creative Industries (Stage 2) | 0.125 | 4,400.00 | 17,600 | 35,200 |
| Diploma Built Environment (Stage 2) | 0.125 | 4,737.50 | 18,950 | 37,900 |
| Diploma of Commerce (Stage 2) | 0.125 | 4,187.50 | 16,750 | 33,500 |
| Diploma of Engineering (Stage 2) | 0.125 | 5,237.50 | 20,950 | 41,900 |
| Diploma of Health Sciences (Stage 2) All majors | 0.125 | 5,362.50 | 21,450 | 42,900 |
| Diploma of Computing (Stage 2) | 0.125 | 4,862.50 | 19,450 | 38,900 |
| Postgraduate Courses | EFTSL | Per Unit | Per Study Period | Total Course Fees ($AUD) |
|---|---|---|---|---|
| Master Qualifying Program (MQP) | 0.125 | 4,225 | 16,900 | 16,900 |
*For the most up-to-date information, please refer to the official Study Australia – Student visa (subclass 500)
| Type | $AUD |
|---|---|
| Enrolment Fee | 225 |
| Overseas Student Health Cover (OSHC) (per year)** | 642 |
| Visa processing charge* (payable to Australian Government) | 2,000 |
The following is a guide to the additional costs that students should budget for depending on their course and stream. This list is exclusive of text books which could cost up to AUD$300.
| Course Area | Item | Indicative cost ($ AUD) |
|---|---|---|
| Built Environment | Drawing Equipment | 150 |
| Built Environment | Folio | 30-150 |
| Built Environment | Special Printing | 50 |
| Built Environment | Materials for Design Modelling | 50 |
| Built Environment | Drawing Board | 150 |
| Built Environment | Steel Cap Boots (Construction Stream Only) | 100-150 |
| Commerce | Calculator | 100 |
| Design | Digital SLR Camera (Check Your Stream) | 250-800 |
| Design | Folio | 50-250 |
| Design | Drawing Equipment | 200-400 |
| Design | Special Printing | 50 |
| Design | Film Recording SD Card (Mass Communications Unit) | 50 |
| Drawing | THIN 4MM Box of 25 Charcoal Sticks | 15 |
| Drawing | Compressed Charcoal Mungyo Set of 12 | 25 |
| Drawing | Paper A2 WESTART Heavy Cartridge Pad 210GSM 20 SHEETS | 45 |
| Drawing | Paper A2 WESTART Cartridge Pad 110GSM 25 SHEETS | 15 |
| Drawing | Consumables - tape / fixative spray | 10 |
| Architecture & Interior Architecture | Several (incl. paper, pens, ruler, cutting board) | 80-100 |
| Engineering | Steel Cap Boots | 100-150 |
| Engineering | Calculator | 50 |
| Engineering | Protractor, Set Squares, 30cm Ruler, Compass | 50 |
| Computing | Calculator | 50 |
| Health Sciences (All majors) | Calculator | 30 |
| Health Sciences (All majors) | Fieldwork may be either in the metropolitan area or a rural/interstate/international location. Selection of a rural/interstate/international location is optional and will incur additionalassociated costs. | Variable, based on placement location and duration |
| Health Sciences Exercise, Sports & Rehabilitation | Clothing | 150 |
| Health Sciences Exercise, Sports & Rehabilitation | NDIS check | 11 |
| Health Sciences Exercise, Sports & Rehabilitation | First aid (valid 3 years) & CPR (valid 1 year) Provided by multiple providers including RLSSA, St John's, RTO or CBD | 180 |
| Health Sciences Exercise, Sports & Rehabilitation | CPR Refresher / Update (annual requirement) | 85 |
| Health Sciences Exercise, Sports & Rehabilitation | Working with Children Check (valid for three years) | 20 |
| Health Sciences Exercise, Sports & Rehabilitation | Health Checks/Vaccinations | up to 740 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Lab Coat | 40 - 60 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Safety Glasses | 15 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Health Checks/Vaccinations | up to 740 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Laboratory Equipment | 20 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Microtome blades | 10 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Slide Box | 10 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | National Police Certificate | 65 |
| Health Sciences Human Biomedicine and Laboratory Medicine, Pharmacology & Molecular Genetics | Name Badge | 20 |
| Health Sciences Nursing | Senior First Aid Certificate | 100 - 220 |
| Health Sciences Nursing | National Police Certificate | 65 |
| Health Sciences Nursing | Working with Children Criminal Record Screening | 11 - 65 |
| Health Sciences Nursing | Clinical Name Badge | 20 |
| Health Sciences Nursing | Lab Coat | 40 - 60 |
| Health Sciences Nursing | Safety Glasses | 15 |
| Health Sciences Nursing | Uniform | 150 |
| Health Sciences Nursing | Health Checks/Vaccinations | up to 740 |
| Health Sciences Nursing | Nursing Health Kit [includes Stethoscope, ID Tag; Torch; Scissors; 3-way Pen; Laerdal Face Shield & Plastic Pouch] | 150 |
| Health Sciences Nursing | Basic Life Support | 110 |
| Health Sciences Nursing | Manual Handling | 110 |
| Health Sciences Nursing | Health Department of WA Criminal Screening Check | 65 |
| Health Sciences Nursing | English Language Testing before starting Second Year | 490 - 600 |
| Health Sciences Nutrition & Food Science | Lab Coat | 40-60 |
| Health Sciences Nutrition & Food Science | Safety Glasses | 15 |
| Health Sciences Nutrition & Food Science | National Police Certificate | 65 |
| Health Sciences Occupational Therapy | National Police Certificate | 65 |
| Health Sciences Occupational Therapy | Working with Children Criminal Record Screening | 11 - 65 |
| Health Sciences Occupational Therapy | Clinical Name Badge | 20 |
| Health Sciences Occupational Therapy | Lab Manual | 20 |
| Health Sciences Occupational Therapy | Lab Coat | 40 -60 |
| Health Sciences Occupational Therapy | Safety Glasses | 15 |
| Health Sciences Occupational Therapy | Essential First Aid (RLSSA) | 180 |
| Health Sciences Occupational Therapy | Uniform | 220 |
| Health Sciences Occupational Therapy | Health Checks/Vaccinations | up to 740 |
| Health Sciences Occupational Therapy | Manual Handling | 100 |
| Health Sciences Occupational Therapy | NDIS Check | up to 87 |
| Health Sciences Occupational Therapy | Curtin University Badge | 20 |
| Health Sciences Pharmacy | Lab Coat | 40 - 60 |
| Health Sciences Pharmacy | Uniform | 200 |
| Health Sciences Pharmacy | Safety Glasses | 15 |
| Health Sciences Pharmacy | First Aid Certificates | 180 |
| Health Sciences Pharmacy | Name Badge | 20 |
| Health Sciences Pharmacy | National Police Certificate | 65 |
| Health Sciences Pharmacy | Health Checks/Vaccinations | up to 740 |
| Health Sciences Pharmacy | National Criminal History Record Check (NCHRC) Application (no cost if a National Police Certificate [with a date of issue being within the past 12 months] is provided) | 65 |
| Health Sciences Pharmacy | Working with Children Check (valid for 3 years) | 11 - 65 |
| Health Sciences Physiotherapy | Lab Coat | 40 - 60 |
| Health Sciences Physiotherapy | Safety Glasses | 15 |
| Health Sciences Physiotherapy | Lab Manual | 20 |
| Health Sciences Physiotherapy | Senior First Aid Certificate | 180 |
| Health Sciences Physiotherapy | National Police Certificate | 65 |
| Health Sciences Physiotherapy | Working with Children Criminal Record Screening | 11 - 65 |
| Health Sciences Physiotherapy | Clinical Name Badge | 20 |
| Health Sciences Physiotherapy | Stethoscope | 139 - 145 |
| Health Sciences Physiotherapy | Electrodes | 25 |
| Health Sciences Physiotherapy | Uniform | 200 |
| Health Sciences Physiotherapy | Health Checks/Vaccinations | up to 740 |
| Health Sciences Physiotherapy | NDIS Check | 11 - 65 |
| Health Sciences Physiotherapy | CPR Refresher/Update | 100 |
| Health Sciences Physiotherapy | Aquatic Rescue for Hydrotherapy | 110 |
| Health Sciences Physiotherapy | National Criminal History Record Check National Police Certificate [with a date of issue (NCHRC) Application (no cost if a being within the past 12 months] is provided) | 65 |
Curtin College accepts various payment options through our official payment partner – Flywire.
Flywire became our payment partner in December 2023. Invoices and Letters of Offer sent to you prior to this date may have included different payment information.
This portal allows you to:
If you are a new/future student, refer to your Letter of Offer for payment information, or watch the video below for detailed steps.
If you are a current/returning student, visit your Curtin College student portal to start your payment. You may refer to the video below for detailed steps.
Having trouble with Flywire?
Email: support@flywire.com
Phone: +61 2 8311 4772
International Phone Numbers & FAQs: https://help.flywire.com/hc/en-us